Toni Willé net worth is
$1.9 Million
Toni Willé Wiki: Salary, Married, Wedding, Spouse, Family
Dutch country singer Toni Wille was born as Antonia Johanna Cornelia Kowalczyk in Treebeek, the Netherlands on June 26, 1953. A striking blonde beauty with a strong, sultry voice and a distinctive gap in her upper front teeth, Wille was the stepdaughter of a Polish miner and grew up in the town of Limburg. She began her music career along with her... | Net Worth | $1.9 Million |
| Date Of Birth | June 26, 1953 |
| Place Of Birth | Netherlands |
| Profession | Soundtrack |
| Star Sign | Cancer |
| # | Trademark |
|---|---|
| 1 | Strong, sultry voice |
| 2 | Gap in her upper front teeth |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| De Flat | 1994 | performer: "LOVE IN A HEATWAVE" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Die Drehscheibe | 1976 | TV Series | Herself - Musician / Themselves |
| Musik ist Trumpf | 1976 | TV Series | Singer |
| Disco | 1976 | TV Series | Herself - Singer |
Known for movies
De Flat (1994)
as Soundtrack
Disco (1976)
as Herself - Singer
Die Drehscheibe (1976)
as Herself - Musician / Themselves
Musik ist Trumpf (1976)
as Singer