Technotronic net worth is
$6 Million
Technotronic Wiki: Salary, Married, Wedding, Spouse, Family
Technotronic is a Belgian studio-based music project formed in 1988 by Jo Bogaert, who originally gained notoriety in the early 1980s as part of a cover band and as a solo artist under various New Beat projects, including The Acts of Madmen and Nux Nemo. Together with vocalist Ya Kid K, he produced the hit single, "Pump Up the Jam", which was originally an instrumental. An image for the act was later put together, utilizing Congolese-born fashion model Felly Kilingi as its album/single cover art, and supposed singer in the music video. | Full Name | Technotronic |
| Net Worth | $6 Million |
| Profession | Soundtrack |
| Work Position | Technotronic feat. Monday Midnite – "Like This" |
| Nicknames | Technotronic |
| IMDB |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Embarazados | 2016 | performer: "Pum Up the Jam" | |
| Family Guy | 2015 | TV Series performer - 1 episode | |
| Bravetown | 2015/I | performer: "Pump Up the Jam" | |
| One Hit Wonderland | 2014 | TV Series documentary performer - 1 episode | |
| Dance Central | 2010 | Video Game performer: "Pump Up The Jam" | |
| Atop the Fourth Wall | 2010 | TV Series 1 episode | |
| Tucker and Dale vs Evil | 2010 | performer: "Pump Up the Jam" | |
| Being Erica | 2009 | TV Series performer - 1 episode | |
| Welcome to the 80's | 2009 | TV Series documentary performer - 1 episode | |
| Bride Wars | 2009 | performer: "Pump Up The Jam" | |
| You Don't Mess with the Zohan | 2008 | performer: "Pump Up The Jam" | |
| Let's Go to Prison | 2006 | performer: "Move This" | |
| The King of Queens | 2003 | TV Series performer - 1 episode | |
| Monkey Dust | 2003 | TV Series 1 episode | |
| T.V. Kaiser | 1999 | TV Series performer - 1 episode | |
| Space Jam | 1996 | performer: "Pump Up The Jam" | |
| The Meteor Man | 1993 | performer: "MOVE THIS" | |
| Teenage Mutant Ninja Turtles III | 1993 | performer: "Rockin' Over The Beat" | |
| Hasta luego cocodrilo | 1992 | TV Series performer - 1 episode | |
| Insel der Träume | 1991 | TV Series performer - 1 episode | |
| Beverly Hills, 90210 | 1990 | TV Series performer - 1 episode | |
| 3 Men and a Little Lady | 1990 | performer: "GET UP BEFORE THE NIGHT IS OVER" | |
| Men at Work | 1990 | performer: "PUMP UP THE JAM" - as Technotronics | |
| Rockopop | 1990 | TV Series performer - 1 episode | |
| Top of the Pops | 1990 | TV Series performer - 1 episode | |
| Doogie Howser, M.D. | 1990 | TV Series performer - 1 episode | |
| Die Piefke-Saga | 1990 | TV Mini-Series performer - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Les années bonheur | 2015 | TV Series | Themselves |
| Teletón | 1994 | TV Series | Themselves - Performer |
| Saturday Night Live | 1990 | TV Series | Themselves - Musical Guests |
| Viva el espectáculo | 1990 | TV Series | Themselves |
| Top of the Pops | 1990 | TV Series | Themselves |
Archive Footage
Known for movies
Tucker and Dale vs Evil (2010)
as Soundtrack
Space Jam (1996)
as Soundtrack
You Don't Mess with the Zohan (2008)
as Soundtrack
Bride Wars (2009)
as Soundtrack