Frieda Harrison net worth is
$1.5 Million
Frieda Harrison Wiki: Salary, Married, Wedding, Spouse, Family
Suzy Kendall (born Frieda Harrison 1 January 1944) is a British actress best known for her film roles in the late 1960s and early 1970s. | Full Name | Frieda Harrison |
| Net Worth | $1.5 Million |
| Date Of Birth | 1944-01-01 |
| Place Of Birth | Belper, Derbyshire, England, UK |
| Occupation | Actress |
| Profession | Actress |
| Spouse | Sandy Harper |
| Children | Elodie Harper |
| Nicknames | Suzy Kendall, Kendall, Suzy |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Medical Center | 1975 | TV Series | Princess Andrea |
| Color Me Dead | 1969 | Sue (uncredited) | |
| Division 4 | 1969 | TV Series | Sandra Davis |
| Homicide | 1969 | TV Series | Jill Cressy |
| Riptide | 1969 | TV Series | Kate Russell / Vera Rutland / Diana |
| Hunter | 1968 | TV Series | Cathy Blake |
Known for movies
Riptide (1969)
as Diana / Kate Russell / Vera Rutland
Color Me Dead (1969)
as Sue
Hunter (1968)
as Cathy Blake
Homicide (1969)
as Jill Cressy