Slash Net Worth : $ 3,20,00,000
Lets check out updated 2021 Slash Net Worth Income Salary report which is given below :
Slash’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
| Per Day: | Per Hour: | Per Minute: | Per Second: |
| $ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Slash Wiki
| Full Name | Slash |
| Net Worth | $3,20,00,000 |
| Date Of Birth | July 23, 1965 |
| Place Of Birth | Hampstead, United Kingdom |
| Height | 1.78 m |
| Profession | Musician |
| Education | Beverly Hills High School |
| Spouse | Perla Ferrar (m. 2001), Renee Suran (m. 1992–1997) |
| Children | London Emilio Hudson, Cash Anthony Hudson, Sweet Child O’ Mine, November Rain, Don’t Cry |
| Parents | Anthony Hudson, Ola Hudson, Sweet Child O’ Mine, November Rain, Don’t Cry |
| Siblings | Albion Hudson |
| Google+ | |
| IMDB | |
| Awards | Kerrang! Icon Award |
| Music Groups | Guns N’ Roses (1985 – 1996) |
| Nominations | MTV Europe Music Award for Best World Stage Performance, Grammy Award for Best Rock Instrumental Performance, Sweet Child O’ Mine, November Rain, Don’t Cry |
| Movies | Nothing to Fear, The Underground Comedy Movie, Use Your Illusion II, Lemmy, Rock Prophecies, Michael Jackson: 30th Anniversary Celebration, Use Your Illusion I, The Distortion of Sound, Stars and Their Guitars: A History of the Electric Guitar, Guns N’ Roses: Sex n’ Drugs n’ Rock n’ Roll, Chic: Live… |
Slash FAQ
- How did Slash get so rich?
- What is Slash Earning per day ?
- Lets check out Slash Wife / Husand Net Worth ?
- How much does Slash make per day?
- How much Slash Net Worth ?
- How Slash become rich ?
- How does Slash make money ?
- What is Slash Income ?
- How much Slash Salary ?
- How old is Slash Age ?
- How tall is Slash Height ?