George Catlitter Marshall, Jr. net worth is
$6 Million
George Catlitter Marshall, Jr. Wiki: Salary, Married, Wedding, Spouse, Family
George Catlett Marshall, Jr. (December 31, 1880 – October 16, 1959) was an American soldier and statesman famous for his leadership roles during World War II and the Cold War. He was Chief of Staff of the United States Army, Secretary of State, and the third Secretary of Defense. He was hailed as the "organizer of victory" by Winston Churchill for his leadership of the Allied victory in World War II, Marshall served as the United States Army Chief of Staff during the war and as the chief military adviser to President Franklin D. Roosevelt.Marshall's name was given to the Marshall Plan, subsequent to a commencement address he presented as Secretary of State at Harvard University in the June of 1947. The speech recommended that the Europeans collectively create their own plan for rebuilding Europe after World War II noting, "It is logical that the United States should do whatever it is able to do to assist in the return of normal economic health in the world." The State Department developed most of the plan, and Truman was shrewd enough to let Marshall's name be attached to it. Unlike Truman, Marshall was widely admired by members of both political parties. Marshall received the Nobel Peace Prize in 1953 for the plan, which was aimed at the economic recovery of Western Europe after World War II. | Full Name | George Catlitter Marshall, Jr. |
| Net Worth | $6 Million |
| Date Of Birth | 1880-12-31 |
| Died | 1959-10-16 |
| Place Of Birth | Uniontown, Pennsylvania |
| Profession | Miscellaneous Crew, Producer |
| Spouse | Katherine Boyce Tupper Brown Marshall |
| Nicknames | Marshall, George, George Marshall, George C. Marshall, Marshall, George C. |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Copying Beethoven | 2006 | post-production accountant | |
| The Best Man | 2005 | post-production accountant | |
| Cold Mountain | 2003 | post-production accountant | |
| Just Visiting | 2001 | production accountant: UK | |
| Entrapment | 1999 | production accountant | |
| Saving Private Ryan | 1998 | production accountant | |
| The Fifth Element | 1997 | production accountant | |
| Shining Through | 1992 | production accountant | |
| Indiana Jones and the Last Crusade | 1989 | financial controller | |
| Who Framed Roger Rabbit | 1988 | production accountant: UK | |
| The Last Days of Patton | 1986 | TV Movie production accountant | |
| Indiana Jones and the Temple of Doom | 1984 | production accountant | |
| The Scarlet Pimpernel | 1982 | TV Movie production accountant | |
| Clash of the Titans | 1981 | production accountant |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Bunker | 2001 | executive producer | |
| An Ideal Husband | 1999/II | executive producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Leah Remini: It's All Relative | 2014 | TV Series | Himself |
| Intimate Portrait | 2003 | TV Series documentary | Himself |
Known for movies
Saving Private Ryan (1998)
as Miscellaneous Crew
Indiana Jones and the Last Crusade (1989)
as Miscellaneous Crew
The Fifth Element (1997)
as Miscellaneous Crew
Indiana Jones and the Temple of Doom (1984)
as Miscellaneous Crew