Cookie Rojas net worth is
$1.4 Million
Cookie Rojas Wiki: Salary, Married, Wedding, Spouse, Family
Octavio Víctor Rojas Rivas [Cookie] (born March 6, 1939) is a former Major League Baseball second baseman and outfielder who played for the Cincinnati Reds, Philadelphia Phillies, St. Louis Cardinals, and Kansas City Royals. Listed at 5' 10" (1.78), 160 lb (73 k), Rojas batted and threw right handed. He was born in Havana, Cuba.After retiring as a player he went on to both coach and manage in the Major Leagues. He is currently the Miami Marlins' Spanish-language TV color commentator. | Net Worth | $1.4 Million |
| Date Of Birth | March 6, 1939 |
| Place Of Birth | Havana, Cuba |
| Height | 5' 10" (1.78 m) |
| Profession | Cuban baseball player |
| Nicknames | Cookie Rojas, Rojas, Cookie |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | Managed the Florida Marlins for 1 game in 1996 which was a win. |
| 2 | Manager of the California Angels (1988; Win-Loss record: 75-79). |
| 3 | Led National League in Sacrifice Hits (16) in 1967. |
| 4 | Finished 25th in voting for 1973 American League MVP for having .276 Batting Average (152 for 551), 78 Runs, 29 Doubles, 3 Triples, 6 Home Runs, 69 RBI, 18 Stolen Bases, 37 Walks, .320 On base percentage, .372 Slugging Percentage, 205 Total Bases, 1 Sacrifice Hit, 5 Sacrifice Flies and 1 Intentional Walk in 139 Games. |
| 5 | Finished 14th in voting for 1971 American League MVP for having .300 Batting Average (124 for 414), 56 Runs, 22 Doubles, 2 Triples, 6 Home Runs, 59 RBI, 8 Stolen Bases, 39 Walks, .357 On base percentage, .406 Slugging Percentage, 168 Total Bases, 1 Sacrifice Hit, 7 Sacrifice Flies and 3 Intentional Walks in 115 Games. |
| 6 | Finished 26th in voting for 1965 National League MVP for leading League in At Bats per Strikeout (15.8) and having .303Batting Average (158 for 521), 78 Runs, 25 Doubles, 3 Triples, 3 Home Runs, 42 RBI, 5 Stolen Bases, 42 Walks, .356 On base percentage, .380 Slugging Percentage, 198 Total Bases, 8 Sacrifice Hits4 Sacrifice Flies and 3 Intentional walks in 142 Games. |
| 7 | Named to 1965 National League All Star Team and 4 American League All Star Teams (1971-1974). |
| 8 | Member of 1976 and 1977 American League Western Division Champion Kansas City Royals teams. |
| 9 | Second Baseman for the Cincinnati Reds (1962), Philadelphia Phillies (1963-1969), St. Louis Cardinals (1970) and Kansas City Royals (1970-1977). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Prime 9 | 2010 | TV Series | Himself |
| ESPN 25: Who's #1? | 2005-2006 | TV Series documentary | Himself |
| ESPN SportsCentury | 2000 | TV Series documentary | Himself |
| Sunday Night Baseball | 1998-1999 | TV Series | Himself - New York Mets Third Base Coach |
| 1977 American League Championship Series | 1977 | TV Mini-Series | Himself - Kansas City Royals Designated Hitter |
| 1976 American League Championship Series | 1976 | TV Mini-Series | Himself - Kansas City Royals Second Baseman / Himself - Kansas City Royals Pinch Hitter / Second Baseman |
| 1972 MLB All-Star Game | 1972 | TV Special | Himself - AL Second Baseman |
| 1971 MLB All-Star Game | 1971 | TV Special | Himself - AL Second Baseman |
| 1965 MLB All-Star Game | 1965 | TV Special | Himself - NL Second Baseman |
Known for movies
1971 MLB All-Star Game (1971)
as Himself - AL Second Baseman
1965 MLB All-Star Game (1965)
as Himself - NL Second Baseman
1972 MLB All-Star Game (1972)
as Himself - AL Second Baseman
1976 American League Championship Series (1976)
as Himself - Kansas City Royals Pinch Hitter / Himsel