![]()
Clay Chamberlin net worth is
$10 Million
Clay Chamberlin Wiki: Salary, Married, Wedding, Spouse, Family
Clay Chamberlin was born on September 9, 1980 in Covington, Louisiana, USA. He is known for his work on Myliu tave, Filipai Morisai! (2009), The Change-Up (2011) and Focus (2015).
| Net Worth | $10 Million |
| Date Of Birth | September 9, 1980 |
| Place Of Birth | Covington, Louisiana, USA |
| Height | 6' 2½" (1.89 m) |
| Profession | Actor, Miscellaneous Crew |
| Known For | Myliu tave, Filipai Morisai! (2009), The Change-Up (2011), Focus (2015), Self/less (2015) |
| Star Sign | Virgo |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Myliu tave, Filipai Morisai! | 2009 | Cellmate - Arnie |
| The Curious Case of Benjamin Button | 2008 | The Grumpy Sailor (uncredited) |
| Nothing But the Truth | 2008/I | Editor #4 |
| Mad Money | 2008 | Waiter |
| Streaker | 2007 | Groom |
| Waiting... | 2005/I | Video Host (as Clay Chamberlain) |
| Glorious Mail | 2005 | Jerome Templeton |
| The Dukes of Hazzard | 2005 | Cooter's Buddy (uncredited) |
| At Last | 2005 | Zack |
| Misconduct | 2016 | completed | ER Cop |
| Indecent Justice | post-production | Franklin |
| Walk of Fame | 2015 | Chance |
| The Astronaut Wives Club | 2015 | TV Series | Reporter |
| Self/less | 2015 | Hallway Lab Tech |
| Magic Mike XXL | 2015 | Annoyed Guy (uncredited) |
| Focus | 2015 | Mark #1 |
| Dinner for Two | 2014/III | Short | Mark |
| Mother | 2014/VIII | Short | Father |
| The Pardon | 2013 | The Deputy |
| Simple | 2012 | Squatter |
| Suit Up | 2012 | TV Series | Corky O'Connor |
| Breakout Kings | 2012 | TV Series | The Cashier |
| The Change-Up | 2011 | Boom Operator (as Clay Chamberlain) |
| Green Lantern | 2011 | Street Victim #7 (uncredited) |
| Scanned | 2010 | Short | Peter Norton |
| The Open Road | 2009 | Impatient Fan (as Clay Chamberlain) |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Passengers | 2016 | stand in: Chris Pratt filming |
| The Magnificent Seven | 2016 | stand in: Chris Pratt filming |
| Man Down | 2015/I | stand in: Jai Courtney |
| Self/less | 2015 | stand in: Ryan Reynolds |
| Jurassic World | 2015 | stand in: Chris Pratt |
| Get Hard | 2015 | stand in: Will Ferrell |
| Mississippi Grind | 2015 | stand- in: Ryan Reynolds |
| Anchorman 2: The Legend Continues | 2013 | stand in: David Koechner |
| Escape Plan | 2013 | stand in: second unit |
| R.I.P.D. | 2013 | stand in: second unit |
| Olympus Has Fallen | 2013 | stand in: Aaron Eckhart |
| Beautiful Creatures | 2013 | stand in: Jeremy Irons - uncredited |
| Abraham Lincoln: Vampire Hunter | 2012 | stand in: Benjamin Walker |
| The Change-Up | 2011 | stand in: Ryan Reynolds |
| Green Lantern | 2011 | stand in: Ryan Reynolds |
| Battle Los Angeles | 2011 | stand in/photo double |
| Dylan Dog: Dead of Night | 2010 | stand in/photo double: Brandon Routh |
| The Expendables | 2010 | stand-in: Dolph Lundgren |
| Midnight Bayou | 2009 | TV Movie stand in: Jerry O'Connell |
| The Librarian: The Curse of the Judas Chalice | 2008 | TV Movie stand in: Noah Wyle |
Self
| Title | Year | Status | Character |
|---|
| That Little Extra | 2007 | Video documentary short | Video Host |