Christopher Mitchell net worth is
$12 Million
Christopher Mitchell Wiki: Salary, Married, Wedding, Spouse, Family
Christopher Mitchell was born on May 21, 1947. He is known for his work on It Ain't Half Hot Mum (1974), What's Up Superdoc! (1978) and Here We Go Round the Mulberry Bush (1968). He died on February 22, 2001 in England. | Net Worth | $12 Million |
| Date Of Birth | May 21, 1947 |
| Height | 6' 1" (1.85 m) |
| Profession | Actor, Music Department |
| Star Sign | Gemini |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Minder | 1991 | TV Series | Customer in Winchester |
| Keeping Up Appearances | 1991 | TV Series | The porter |
| The Bill | 1990 | TV Series | Prison Officer |
| Mr. Majeika | 1989 | TV Series | Ron Bigmore |
| Never the Twain | 1988 | TV Series | Barman / Norman the Barman |
| Only Fools and Horses.... | 1983-1985 | TV Series | Det. Sgt. Terence Hoskins PC Terence Hoskins |
| That's My Boy | 1983 | TV Series | Mike |
| It Ain't Half Hot Mum | 1974-1981 | TV Series | Gunner 'Parky' Parkin |
| The Professionals | 1980 | TV Series | Simms |
| Born and Bred | 1980 | TV Series | PC Willis |
| Watch This Space | 1980 | TV Series | |
| Crossroads | 1980 | TV Series | Det. Const. Hardiman |
| Kelly Monteith | 1979 | TV Series | |
| You're Only Young Twice | 1979 | TV Series | Junior |
| Come Back Mrs. Noah | 1978 | TV Series | The Butler |
| What's Up Superdoc! | 1978 | Dr.Todd | |
| No Appointment Necessary | 1977 | TV Series | Garth |
| The Cedar Tree | 1976 | TV Series | Alan Chapman |
| Doctor at Sea | 1974 | TV Series | Doctor |
| The Sex Thief | 1974 | Wensleydale | |
| The Protectors | 1974 | TV Series | Juan |
| Arthur of the Britons | 1973 | TV Series | Barth |
| Emmerdale | 1972 | TV Series | Norman Harrison |
| Alcock and Gander | 1972 | TV Series | Harry |
| The Shadow of the Tower | 1972 | TV Mini-Series | First Guard |
| The Fenn Street Gang | 1971 | TV Series | Edgar |
| Z Cars | 1971 | TV Series | Bob / Student |
| Ours Is a Nice House | 1970 | TV Series | Simon |
| This, That and the Other! | 1970 | Carl | |
| Take Three Girls | 1969-1970 | TV Series | Edwin |
| Detective | 1969 | TV Series | Billy Smith |
| Strange Report | 1969 | TV Series | Jay Brand |
| Dixon of Dock Green | 1968 | TV Series | Pete |
| Sam and Janet | 1968 | TV Series | Ron |
| Here We Go Round the Mulberry Bush | 1968 | Tony | |
| Seven Deadly Virtues | 1967 | TV Series | Gordon Mather |
| Emergency-Ward 10 | 1967 | TV Series | Ron Lee |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| It Ain't Half Hot Mum | 1974-1981 | TV Series performer - 56 episodes |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| This Is Your Life | 1995 | TV Series documentary | Himself |
Archive Footage
Known for movies
It Ain't Half Hot Mum (1974-1981)
as Gunner 'Parky' Parkin
What's Up Superdoc! (1978)
as Dr.Todd
Here We Go Round the Mulberry Bush (1968)
as Tony
This, That and the Other! (1970)
as Carl