![Thomas Freundner Net Worth]()
Bart Freundlich net worth is
$7 Million
Bart Freundlich Wiki: Salary, Married, Wedding, Spouse, Family
Bartholomew "Bart" Freundlich (born January 17, 1970) is an American film director, television director, screenwriter and film producer.
| Full Name | Bart Freundlich |
| Net Worth | $7 Million |
| Date Of Birth | January 17, 1970 |
| Place Of Birth | Manhattan, New York City, New York, United States |
| Height | 1.9 m |
| Occupation | Film director, film producer, screenwriter, television director |
| Profession | Film director, Film producer, Screenwriter, Television Director, Television producer |
| Education | New York University |
| Nationality | American |
| Spouse | Julianne Moore |
| Children | Liv Freundlich, Caleb Freundlich |
| Siblings | Oliver Freundlich |
| Nicknames | Bart Freundlich, Freundlich, Bart |
| IMDB |
| Movies | Wolves, The Rebound, Trust the Man, Catch That Kid, World Traveler, The Myth of Fingerprints, Family Practice |
| Star Sign | Capricorn |
All pictures
Director
| Title | Year | Status | Character |
|---|
| Wolves | 2016/I |
| Mozart in the Jungle | 2014 | TV Series 2 episodes |
| Believe | 2014 | TV Series 1 episode |
| Californication | 2007-2012 | TV Series 8 episodes |
| Prime Suspect | 2012 | TV Series 1 episode |
| The Rebound | 2009 |
| Family Practice | 2008 | TV Movie |
| Trust the Man | 2005 |
| Catch That Kid | 2004 |
| World Traveler | 2001 |
| The Only Living Boy in New York | 2000 | TV Movie |
| The Myth of Fingerprints | 1997 |
| Hired Hands | 1994 | Documentary short |
| A Dog Race in Alaska | 1993 | Short |
Writer
| Title | Year | Status | Character |
|---|
| Wolves | 2016/I |
| The Rebound | 2009 | written by |
| Trust the Man | 2005 | written by |
| World Traveler | 2001 | written by |
| The Only Living Boy in New York | 2000 | TV Movie |
| The Myth of Fingerprints | 1997 | written by |
Producer
| Title | Year | Status | Character |
|---|
| The Rebound | 2009 | producer |
| Trust the Man | 2005 | producer |
| World Traveler | 2001 | producer |
| The Only Living Boy in New York | 2000 | TV Movie executive producer |
| The Myth of Fingerprints | 1997 | producer |
Actor
| Title | Year | Status | Character |
|---|
| Trust the Man | 2005 | Man on the street (uncredited) |
Thanks
| Title | Year | Status | Character |
|---|
| Still Alice | 2014 | special thanks |
| The Concoction | 2006 | Short special thanks |
| Shortbus | 2006 | thanks |
Self
| Title | Year | Status | Character |
|---|
| Entertainment Tonight | 2015 | TV Series | Himself |
| Film '72 | 2006 | TV Series | Himself |
| Charlie Rose | 2006 | TV Series | Himself - Guest |
| HBO First Look | 2006 | TV Series documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1997 | Audience Award | Deauville Film Festival | The Myth of Fingerprints (1997) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1998 | Chlotrudis Award | Chlotrudis Awards | Best Screenplay | The Myth of Fingerprints (1997) |
| 1997 | Grand Special Prize | Deauville Film Festival | The Myth of Fingerprints (1997) |
| 1997 | Best Film | Mar del Plata Film Festival | International Competition | The Myth of Fingerprints (1997) |
| 1997 | Grand Jury Prize | Sundance Film Festival | Dramatic | The Myth of Fingerprints (1997) |
Known for movies
![Director]()
The Rebound (2009)
as Director
![Director]()
Trust the Man (2005)
as Director
![Director]()
The Myth of Fingerprints (1997)
as Director
![Director]()
Catch That Kid (2004)
as Director