![]()
Adrian Testolin net worth is
$1.7 Million
Adrian Testolin Wiki: Salary, Married, Wedding, Spouse, Family
Adrian Testolin is known for his work on Daylight's End (2016), Windsor (2017) and Dallas (2012).
| Net Worth | $1.7 Million |
| Profession | Miscellaneous Crew, Producer, Production Manager |
Miscellaneous
| Title | Year | Status | Character |
|---|
| AmeriGeddon | 2016 | production accountant |
| The Leftovers | 2015 | TV Series second assistant accountant - 10 episodes |
| Halt and Catch Fire | 2014 | TV Series second unit coordinator - 1 episode |
| Dallas | 2012 | TV Series assistant production coordinator |
| Mind of Its Own | 2010 | production assistant |
| The Good Guys | 2010 | TV Series assistant production coordinator - 2 episodes |
| Brotherhood | 2010/I | office production assistant |
Producer
| Title | Year | Status | Character |
|---|
| Jules of Light and Dark | 2018 | producer post-production |
| Rising Tides | 2016/II | producer |
| Daylight's End | 2016 | producer |
| About Mom and Dad... | 2014 | producer |
| Easy | 2014/I | Short co-producer |
| Days of Delusion | 2011 | co-producer |
| Meat | 2011/I | Short producer |
| Pursuit | 2011/II | Video short producer |
| Start a Band | 2009 | Short producer |
| Sleet/Snow | 2009 | Short producer |
| The Runner | 2009/I | Short producer |
| Hürtgenwald | 2008 | Short producer |
| Gillface | 2008 | Short producer |
| Free at Last | 2008 | Short producer |
Production Manager
| Title | Year | Status | Character |
|---|
| Waiting for the Miracle to Come | 2016 | production supervisor completed |
| Day 5 | 2017 | TV Series line producer - 8 episodes |
| Windsor | 2017 | production manager / unit production manager |
| Daylight's End | 2016 | production manager |
| Ghost of Goodnight Lane | 2014 | unit production manager |
Assistant Director
| Title | Year | Status | Character |
|---|
| Daylight's End | 2016 | first assistant director |
| Crown thy Good | 2010 | Short first assistant director |
| Silence and Slow Time | 2009 | Short assistant director |
| The Runner | 2009/I | Short assistant director |
| Americana | 2008/III | Short assistant director |
| Free at Last | 2008 | Short first assistant director |
Editor
| Title | Year | Status | Character |
|---|
| Gloria | 2009 | Short |
| Sleet/Snow | 2009 | Short |
Editorial Department
| Title | Year | Status | Character |
|---|
| Start a Band | 2009 | Short assistant editor |
| Gillface | 2008 | Short assistant editor |
Actor
| Title | Year | Status | Character |
|---|
| Gillface | 2008 | Short | Office Worker #2 |
Location Management
| Title | Year | Status | Character |
|---|
| Easy | 2014/I | Short location manager |
Thanks
| Title | Year | Status | Character |
|---|
| Her Wilderness | 2014 | special thanks |
Known for movies
Daylight's End (2016)
as Producer
Windsor (2017)
as Production Manager
Dallas (2012)
as Miscellaneous Crew
Gillface (2008)
as Producer